Dereck Lively II - Turnovers
VS LAC     GL: -3 DAL    OU: 208.5
Dereck Lively II - C
POS TEAM AVERAGE LINE GAMES STARTED MPG
C DAL 0.9 0.5 55 42 23.5
Dereck Lively II VS LAC
STAT O/U HIT RATE HIT PERCENT GAME LINE GAME OU
Turnovers Over 1/1 %100 -3 DAL 208.5
Dereck Lively II VS LAC Stats
MP MP PTS AST RBN STL BLK
11-10-2023 26:12 6 1 4 0 1
Dereck Lively II VS LAC
PLAYER LAST 15 GAMES
LAST 15 C's' vs LAC
PLAYER LAST 10 GAMES Stats
OPP MP PTS AST RBN STL BLK
HOU 13.34167 2 0 2 1 2
SAC 23.76667 12 2 9 0 1
SAC 21.96667 4 1 7 1 2
UTA 18.33333 6 0 9 1 0
UTA 15.48333 6 1 5 0 0
SAS 16.05 12 1 5 0 1
DEN 23.095 14 0 8 0 2
OKC 14.01667 4 0 2 0 0
GSW 19.7 12 0 8 0 2
CHI 20 22 3 7 2 2
MIA 23.03167 4 1 2 0 0
IND 15.5 0 0 1 0 0
PHI 18.36667 4 0 3 0 1
BOS 23.43333 15 1 4 2 1
TOR 23.4 9 1 4 2 5
LAST 10 C's VS LAC
PLAYER TEAM MP PTS AST RBN STL BLK
Boban Marjanovic HOU 12 13 1 8 1 1
Jock Landale HOU 21.16667 5 2 4 1 0
Omer Yurtseven UTA 12.61667 4 3 10 0 0
Jusuf Nurkic PHX 30.23333 3 10 19 0 1
Drew Eubanks PHX 12.23333 6 1 5 1 0
Jarrett Allen CLE 34.795 17 1 10 1 1
Omer Yurtseven UTA 21.05 12 1 7 1 0
DeAndre Jordan DEN 4.533333 0 0 0 0 0
Nikola Jokic DEN 40.1 36 10 17 0 0
Alex Len SAC 11.98333 4 1 7 1 3
Domantas Sabonis SAC 34.85 22 9 20 2 0
Nick Richards CHA 24.58333 8 0 2 1 1
Moritz Wagner ORL 18.26667 12 2 9 1 0
Wendell Carter Jr. ORL 23.58333 2 2 5 0 1
Paul Reed PHI 21.05 5 0 7 0 3
DAL Injuries
Status Name Desc
INJ Maxi Kleber Shoulder
INJ Greg Brown III Personal
INJ Olivier-Maxence Prosper Ankle
GTD Luka Doncic Ankle
LAC Injuries
Status Name Desc
GTD

Kawhi Leonard

Knee